Vape Hardware · 510 Thread
Cartridges
Four 510-thread platforms: borosilicate glass, zirconia ceramic, ceramic-and-glass, and thermoplastic. Each includes full specifications and a complete bill of materials.
Glass Series
GLASS
Borosilicate glass tanks for the highest levels of purity and oil visibility. Independently lab-tested.
0.5 / 1.0 mLSnap · Screw
Zirconia Series
ZIRCONIA
Full ceramic oil path with a glass reservoir. Zero exposed metal contact.
1.0 mLPress · Screw
Ceramic Series
CERAMIC
All-ceramic look with ceramic-core heating and a fully customizable mouthpiece.
1.0 mLPress · Screw
Thermoplastic Series
THERMOPLASTIC
High-grade polymer carts that deliver performance at the sharpest price point.
0.5 / 1.0 mLSnap Fit
Side by Side
Compare the platforms.
| GLASS | ZIRCONIA | CERAMIC | THERMOPLASTIC | |
|---|---|---|---|---|
| Capacity | 0.5 / 1.0 mL | 1.0 mL | 1.0 mL | 0.5 / 1.0 mL |
| Resistance | 1.4 Ω | 1.2–1.6 Ω (Std) | 1.4 Ω | 1.4 Ω |
| Housing | Borosilicate Glass | Glass Reservoir | Borosilicate Glass | Thermoplastic |
| Oil-Path Metal | Stainless Airway | None (full ceramic) | Ceramic & Glass | Stainless Airway |
| Mouthpiece | Ceramic · Plastic R/F | Ceramic (Zirconia) | Ceramic | Plastic R/F |
| Fit | Snap / Screw | Press / Screw | Press / Screw | Snap |
| Mouthpiece Colors | Black · White · Clear | White | Fully Custom | Black · White · Clear |
| Dimensions | 61.7 × 10.5 mm | Ø11 × 60 ± 0.25 mm | 61.7 × 10.5 mm | 57.3 / 67.8 × 11 mm |
| Weight | 5.2 / 6.7 g | 10.6–10.8 g | 6.7 g | 6.3 g |
| Third-Party Tested | ✓ Independent Lab | — | — | — |
| Best For | Flagship SKUs, oil visibility | Zero-metal purity programs | All-ceramic look, custom colors | High-volume value lines |
All values from documented platform specifications. Full bill of materials on each product page.
Judge it in your hands.
Request samples of any cartridge platform. A PROXY representative will follow up to confirm your selection and provide shipment details.




